Difference between revisions of "Geometry - an overview of concepts"

From Karnataka Open Educational Resources
Jump to navigation Jump to search
Line 1: Line 1:
  
 
<gallery mode="packed" heights="250px">
 
<gallery mode="packed" heights="250px">
1_Geometry_1.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:1_Geometry.mm '''Geometry.mm''']
+
1_Geometry_1.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:1_Geometry.mm '''1.Geometry.mm''']
2_Basics_of_Euclidean_geometry_2.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:2_Basics_of_Euclidean_geometry.mm '''Basics of Euclidean Geometry.mm''']
+
2_Basics_of_Euclidean_geometry_2.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:2_Basics_of_Euclidean_geometry.mm '''2.Basics of Euclidean Geometry.mm''']
3_Points_and_Lines.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:3._Points_and_Lines.mm '''Points and Lines.mm''']
+
3_Points_and_Lines.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:3._Points_and_Lines.mm '''3.Points and Lines.mm''']
4_Angles.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:4._Angles.mm '''Angles.mm''']
+
4_Angles.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:4._Angles.mm '''4.Angles.mm''']
5_Triangles_5.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:5_Triangles.mm '''Triangles.mm''']
+
5_Triangles_5.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:5_Triangles.mm '''5.Triangles.mm''']
5a._Similar_and_Congruent_triangles_5a.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:5a_Similar_and_Congruent_triangles.mm '''Similar and Congruent triangles.mm''']
+
5a._Similar_and_Congruent_triangles_5a.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:5a_Similar_and_Congruent_triangles.mm '''5a.Similar and Congruent triangles.mm''']
6_Polygons_6.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:6._Polygons.mm '''Polygons.mm''']
+
6_Polygons_6.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:6._Polygons.mm '''6.Polygons.mm''']
7_Quadrilaterals_7.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:7_Quadrilaterals.mm '''Quadrilaterals.mm''']
+
7_Quadrilaterals_7.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:7_Quadrilaterals.mm '''7.Quadrilaterals.mm''']
7a_Parallelograms.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:7a._Parallelograms.mm '''Parallelograms.mm''']
+
7a_Parallelograms.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:7a._Parallelograms.mm '''7a.Parallelograms.mm''']
7b_Square_.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:7b._Square.mm '''Square.mm''']
+
7b_Square_.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:7b._Square.mm '''7b.Square.mm''']
7c_Rectangle.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:7c._Rectangle.mm '''Rectangle.mm''']
+
7c_Rectangle.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:7c._Rectangle.mm '''7c.Rectangle.mm''']
7d_Rhombus.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:7d._Rhombus.mm '''Rhombus.mm''']
+
7d_Rhombus.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:7d._Rhombus.mm '''7d.Rhombus.mm''']
7e_Trapezium.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:7e._Trapezium.mm '''Trapezium.mm''']
+
7e_Trapezium.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:7e._Trapezium.mm '''7e.Trapezium.mm''']
7f_Kite.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:7f._Kite.mm '''Kite.mm''']
+
7f_Kite.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:7f._Kite.mm '''7f.Kite.mm''']
8_Circles.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:8._CIRCLE1.mm '''Circles.mm''']
+
8_Circles.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:8._CIRCLE1.mm '''8.Circles.mm''']
8a_Circles_and_Lines.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:8a._CIRCLE_AND_LINES.mm '''Circles and Lines.mm''']
+
8a_Circles_and_Lines.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:8a._CIRCLE_AND_LINES.mm '''8a.Circles and Lines.mm''']
8b_Circles_Basic_terms.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:8b.CIRCLES_BASIC_TERMS..mm '''Circles Basic terms.mm''']
+
8b_Circles_Basic_terms.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:8b.CIRCLES_BASIC_TERMS..mm '''8b.Circles Basic terms.mm''']
8c_Conic_Sections.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:8c.CONIC_SECTIONS.mm '''Conic Sections''']
+
8c_Conic_Sections.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:8c.CONIC_SECTIONS.mm '''8c.Conic Sections''']
8d_Circle_Constructions.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:8d._Circle_constructions.mm '''Circle Constructions.mm''']
+
8d_Circle_Constructions.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:8d._Circle_constructions.mm '''8d.Circle Constructions.mm''']
9_Mensuration.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:9..Mensuration.mm '''Mensuration.mm''']
+
9_Mensuration.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:9..Mensuration.mm '''9.Mensuration.mm''']
10_Measurements_in_Solids.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:10..Measurements_in_Solids.mm '''Measurements in Solids.mm''']
+
10_Measurements_in_Solids.png|[https://karnatakaeducation.org.in/KOER/en/index.php/File:10..Measurements_in_Solids.mm '''10.Measurements in Solids.mm''']
 
</gallery>
 
</gallery>
 
[[Category:Geometry]]
 
[[Category:Geometry]]

Revision as of 06:51, 20 April 2020